Onboard with Starter, launch with Enterprise
Get a production grade fleet of global servers in minutes
Starter
Deploy, Evaluate, and Test
Sign up for freeElastic Compute in 10+ Regions
Seamless Updates via CI
Logs, Metrics, and Connection Analytics
Basic DDoS Protection
Pay-as-you-go Pricing
Key Features
$0.08 per vCPU-hour Active
$0.12 per GB Egressed
Community Support (Discord)
Concurrent Max of 50 vCPUs
Shared Compute Pools
Enterprise
Launch and Scale
Book a callBare Metal Servers
Dedicated Compute Pools
No Concurrency Limits
24/7 Priority Support
Dedicated Account Manager
Everything in starter +
Bare Metal starting at $0.01 per vCPU-hr
$0.01 per GB Egressed
Launch Day War Room
Bring-your-own-cloud
Advanced DDoS Protection
Starter
Product Limits | |
Container Size Limit | 10GB |
Max concurrent limit | 50 vCPU |
Max container runtime | 24hr |
Custom Plans | 0.5-4 vCPU |
Logs + metrics | 3 days |
Orgs | Up to 3 |
Support | |
Type of support | Community Support (Discord) |
Response within | - |
Dedicated Account Manager | - |
Launch Planning | - |
Load Testing | - |
Compute Isolation | |
Tenancy | Shared |
Bare Metal | - |
Bring your own cloud (BYOC) | - |
Pricing | |
Orchestration/hr (per vCPU-hr)Cloud | $0.08 |
Orchestration/hr (per vCPU-hr)Bare Metal | - |
Bandwidth/GB (per GB-egressed)Cloud | $0.12 |
Bandwidth/GB (per GB-egressed)Bare Metal | - |
Enterprise
Product Limits | |
Container Size Limit | 10GB |
Max concurrent limit | No limits |
Max container runtime | 24hr |
Custom Plans | 0.5-4 vCPU |
Logs + metrics | 3 days |
Orgs | Unlimited |
Support | |
Type of support | 24/7 priority support |
Response within | 30 minutes |
Dedicated Account Manager | |
Launch Planning | |
Load Testing | |
Compute Isolation | |
Tenancy | Dedicated |
Bare Metal | |
Bring your own cloud (BYOC) | |
Pricing | |
Orchestration/hr (per vCPU-hr)Cloud | $0.02 + HardwareStarting at $0.04/vCPU-hr |
Orchestration/hr (per vCPU-hr)Bare Metal | $0.02 + HardwareStarting at $0.01/vCPU-hr |
Bandwidth/GB (per GB-egressed)Cloud | $0.12 |
Bandwidth/GB (per GB-egressed)Bare Metal | $0.01 |
Starter | Enterprise | |
---|---|---|
Product Limits | ||
Container Size Limit | 10GB | 10GB |
Max concurrent limit | 50 vCPU | No limits |
Max container runtime | 24hr | 24hr |
Custom Plans | 0.5-4 vCPU | 0.5-4 vCPU |
Logs + metrics | 3 days | 3 days |
Orgs | Up to 3 | Unlimited |
Support | ||
Type of support | Community Support (Discord) | 24/7 priority support |
Response within | - | 30 minutes |
Dedicated Account Manager | - | |
Launch Planning | - | |
Load Testing | - | |
Compute Isolation | ||
Tenancy | Shared | Dedicated |
Bare Metal | - | |
Bring your own cloud (BYOC) | - | |
Pricing | ||
Orchestration/hr (per vCPU-hr)Cloud | $0.08 | $0.02 + HardwareStarting at $0.04/vCPU-hr |
Orchestration/hr (per vCPU-hr)Bare Metal | - | $0.02 + HardwareStarting at $0.01/vCPU-hr |
Bandwidth/GB (per GB-egressed)Cloud | $0.12 | $0.12 |
Bandwidth/GB (per GB-egressed)Bare Metal | - | $0.01 |
To optimize compute costs for our customers, Hathora operates as a hybrid cloud. Hybrid cloud means that we can provision servers on both bare metal and public cloud. We run base (or committed) capacity on bare metal and for unexpected (or burst) capacity we use public cloud.
Hathora’s operating costs are significantly cheaper on bare metal than on public cloud and we pass on the savings to you! However, it does come at the cost of flexibility. We need approximately 2-3 weeks to order and set up the servers in our data centers. If you know that your game will require a certain amount of base capacity, we encourage you to reach out for commitment based pricing.
Ready to launch?
You can Get Started without any commitment today. As you gain confidence in what infra you'll need, you can adjust your requirements and we will deliver it.
For Students & Nonprofits
Hathora would love to sponsor you! Get in touch to see if you’re eligible for additional credits.